Login Office of International and Cross-Strait Affairs,FGU
英文授課之系所組及學位學程須繳交英文歐洲共同語文參考架構(CEFR)B1檢測或其他相關之英文能力證明。
English-taught departments and degree programs require submission of the Common European Framework of Reference for Languages (CEFR) B1 examination or other relevant English language proficiency certification.
※備註1:英語系國家人士或英語為母語人士或或提供的學歷是由英文授課則可免交英文能力證明。
※備註2:英語系國家:英文為官方語言或是英文為當地通用語言(依照外交部官方語言及通用語言為英語之國家名單一覽表)
中文授課之系所組及學位學程須繳交華語文(TOCFL)A2檢測或其他相關之中文能力證明。
Chinese-taught departments and degree programs require submission of the Test of Chinese as a Foreign Language (TOCFL) A2 examination or other relevant Chinese language proficiency certification.
Financial statement that shows financial sustainability for study in Taiwan (Bank account balance statement of last three months showing the amount of at least USD$3,000), or proof of full scholarship provided by a government agency, university, college, or private organization.
本表所列各學系學雜費收費標準為暫訂,如有調整,依調整後之標準收費:
The fees listed below are applicable for designated semester(s) and subject to change. Always refer to last updated Fees chart as the standard.
學系名稱 | College & Department | 費用合計Fee Total(NT) |
創意與科技學院碩士班-文化資產與創意學組 | Master program for Cultural Assets and Reinvention, College of Creativity and Technology | 44,725 |
創意與科技學院碩士班-傳播學組 | Master program for Communication, College of Creativity and Technology | 50,745 |
傳播學系 | Department of Communication | 50,745 |
創意與科技學院碩士班-產品與媒體設計學組 | Master program for Product and Media Design, College of Creativity and Technology | 50,745 |
產品與媒體設計學系 | Department of Product and Media Design | 50,745 |
創意與科技學院碩士班-資訊應用學組 | Master program for Applied Informatics, College of Creativity and Technology | 50,745 |
資訊應用學系 | Department of Applied Informatics | 50,745 |
人文學院碩士班-中國文學與應用學組 | Master program for Chinese Literature and Application, College of Humanities | 44,725 |
中國文學與應用學系 | Department of Chinese Literature and Application | 44,725 |
人文學院碩士班-歷史學組 | Master program for History, College of Humanities | 44,725 |
歷史學系 | Department of History | 44,725 |
人文學院碩士班-外國語文學組 | Master program for Foreign Languages and Cultures, College of Humanities | 44,725 |
外國語文學系 | Department of Foreign Languages and Cultures | 44,725 |
社會學暨社會工作學系 | Department of Sociology and Social Work | 44,725 |
社會學暨社會工作學系碩士班社會學組 | Master Program for Sociology, Department of Sociology and Social Work | 44,725 |
社會學暨社會工作學系碩士班社會工作學組 | Master Program for Social Work, Department of Sociology and Social Work | 44,725 |
心理學系 | Department of Psychology | 50,745 |
心理學系碩士班一般心理學組 | Master Program for Basic Psychology, Department of Psychology | 50,745 |
公共事務學系 | Department of Public Affairs | 44,725 |
公共事務學系國際與兩岸事務碩士班 | Master Program for International and Cross-Strait Affairs, Department of Public Affairs | 44,725 |
公共事務學系政策與行政管理碩士班 | Master Program for Public Policy and Administration, Department of Public Affairs | 44,725 |
管理學院運動與健康促進管理學士學位學程 | B.A. program for Sports and Health Promotion, College of Management | 50,745 |
管理學系 | Department of Management | 44,725 |
應用經濟學系 | Department of Economics | 44,725 |
樂活產業學院碩士班 | Master of Science in LOHAS Industries | 44,725 |
樂活產業學系 | Department of LOHAS Industries | 44,725 |
健康與創意蔬食產業學系 | Department of Health and Creative Vegetarian Science | 50,745 |
佛教學系 | Department of Buddhist Studies | 44,725 |
佛教學系碩士班(中文組) | Chinese Program, Department of Buddhist Studies | 44,725 |
佛教學系碩士班(英文組) | English Program, Department of Buddhist Studies | 44,725 |
TEL:+886-3-9871000 ext. 12521,Email: hcchih@gm.fgu.edu.tw, oica@gm.fgu.edu.tw 。